No error recognized |
||
Inside temp sensor G56 (instrument channel), open circuit |
Check affected component and related wiring according to wiring diagram. |
|
Inside temp sensor G56 (inst panel), short circuit. |
Check affected component and related wiring according to wiring diagram. |
|
Outside temp sensor G57 (plenum) open circuit |
Check affected component and related wiring according to wiring diagram. |
|
Outside temp sensor G57 (plenum) short circuit |
Check affected component and related wiring according to wiring diagram. |
|
Outside temp sensor G57 (cowl) open circuit |
Check affected component and related wiring according to wiring diagram. |
|
Outside temp sensor G57 (cowl) short circuit |
Check affected component and related wiring according to wiring diagram. | |
Feedback potentiometer on adj motor for temp reg flap, V68 (interruption / open) | Check temp regulating flap servo motor V68 (w/ feedback potentiometer) SEC D8-190 | |
Feedback potentiometer on adj motor for temp reg flap, V68 (short circuit) | Check temp regulating flap servo motor V68 (w/ feedback potentiometer) SEC D8-190 | |
Coolant temp sensor G62, open circuit | Check coolant temp sensor G62 and its wiring according to diagram. | |
Coolant temp sensor G62, short circuit | Check coolant temp sensor G62 and its wiring according to diagram. | |
Inside temp sensor G68 (roof), open circuit | Check inside temp sensor (roof) and wiring... | |
Inside temp sensor G68 (roof), short circuit | Check inside temp sensor (roof) and wiring... | |
Electrical system voltage is or was once less than 9.5V but greater than 5V during the current driving period. Note: Values less than 5V are recognized as open low pressure switch. | Check electrical system voltage display. Section D8-260 | |
Compressor off; high pressure switch F118 (red housing) cycled 8 times. | Check high pressure switch F118 (sec D8-230) | |
Adjustment motor for temp reg flap V68 (with feedback potentiometer) is set improperly. | Check temp regulating flap servo motor V68 (w/ feedback potentiometer) Sec D8-190 | |
High pressure switch F118 has open circuit or cycled at least one time during current driving period. | Check high pressure switch F118 (red housing) and it's wiring according to wiring diagram. |
Back to Climate Control Diagnostics and Repair
Back to Problems and Diagnostics